The T20 World Cup match was played between South Africa and England on 21 June 2024. This match was quite thrilling, and South Africa registered its victory in it. We are going to give you information related to who got the Player of the Match in today’s article. Along with this, you will also get to see the complete detailed scorecard of this match.
Normally in a cricket match, the victory or the loss can be clearly noticed and we can predict who will win the match by seeing the live score. But in this match, no-one was able to predict what is going to happen in the next ball as the South Africa National Cricket Team vs England Cricket Team Match Scorecard was very amazing and exciting.
Detailed analysis is also shared in today’s article, and you will also get to know which things are the most highlighted part here. So, let’s begin.
South Africa vs England Match Details
Match Details | Information |
Venue | Daren Sammy Cricket Stadium, Gros Islet |
Match Date | 21 June 2024 |
Toss | England elected to field first |
Series | ICC Men’s T20 World Cup |
Season | 2024 |
Player of the Match | Quinton de Kock |
Match Number | T201 no. 2712 |
Match Days | 21 June 2024—day (20-over match) |
Umpires | Chris Brown, Joel Wilson |
DRS Umpire | Sharfuddoula |
TV Umpire | Chris Gaffaney |
Reserve Umpire | – |
Match Referee | Jeff Crowe |
Points | South Africa 2, England 0 |
South Africa’s Playing XI: Team Squad
Player | Role |
Reeza Hendricks | Right-hand Batsman |
Quinton de Kock (WK) | Left-hand Batsman, Wicketkeeper |
Heinrich Klaasen | Right-hand Batsman |
David Miller | Left-hand Batsman |
Aiden Markram (C) | Right-hand Batsman, Off-spin Bowler |
Tristan Stubbs | Right-hand Batsman |
Marco Jansen | Left-arm Fast Bowling All-rounder |
Keshav Maharaj | Left-arm Spinner |
Kagiso Rabada | Right-arm Fast Bowler |
Anrich Nortje | Right-arm Fast Bowler |
Ottneil Baartman | Right-arm Fast Bowler |
England’s Playing XI
Player | Role |
Phil Salt | Right-hand Batsman |
Jos Buttler (C & WK) | Right-hand Batsman, Wicketkeeper |
Jonny Bairstow | Right-hand Batsman |
Moeen Ali | Left-hand Batting All-rounder, Off-spin Bowler |
Harry Brook | Right-hand Batsman |
Liam Livingstone | Right-hand Batting All-rounder, Off-spin/Leg-spin Bowler |
Sam Curran | Left-arm Fast Bowling All-rounder |
Jofra Archer | Right-arm Fast Bowler |
Adil Rashid | Right-arm Leg-spinner |
Mark Wood | Right-arm Fast Bowler |
Reece Topley | Left-arm Fast Bowler |
South Africa’s 1st Innings
Batter | Status | Runs (R) | Balls (B) | Minutes (M) | 4s | 6s | Strike Rate (SR) |
Reeza Hendricks | c Brook b Ali | 19 | 25 | 41 | 1 | 0 | 76 |
Quinton de Kock + | c +Buttler b Archer | 65 | 38 | 50 | 4 | 4 | 171.05 |
Heinrich Klaasen | run out (+Buttler) | 8 | 13 | 21 | 1 | 0 | 61.53 |
David Miller | c Brook b Archer | 43 | 28 | 40 | 4 | 2 | 153.57 |
Aiden Markram (c) | b Rashid | 1 | 2 | 4 | 0 | 0 | 50 |
Tristan Stubbs | not out | 12 | 11 | 28 | 1 | 0 | 109.09 |
Marco Jansen | c Curran b Archer | 0 | 1 | 1 | 0 | 0 | 0 |
Keshav Maharaj | not out | 5 | 2 | 3 | 1 | 0 | 250 |
Extras | (b 1, lb 3, w 6) | 10 | – | – | – | – | – |
Total | (6 wickets, 20 overs) | 163 | – | – | – | – | RR: 8.15 |
England’s Bowling Details
Bowler | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) | Economy (ECON) | Dots | 4s | 6s | Wides (WD) | No Balls (NB) |
Reece Topley | 4 | 0 | 23 | 0 | 5.75 | 8 | 1 | 0 | 2 | 0 |
Moeen Ali | 3 | 0 | 25 | 1 | 8.33 | 10 | 6 | 2 | 1 | 0 |
Jofra Archer | 4 | 0 | 40 | 3 | 10 | 10 | 3 | 3 | 1 | 0 |
Sam Curran | 3 | 0 | 29 | 0 | 9.66 | 7 | 1 | 2 | 1 | 0 |
Adil Rashid | 4 | 0 | 20 | 1 | 5 | 9 | 1 | 0 | 0 | 0 |
Mark Wood | 2 | 0 | 22 | 0 | 11 | 4 | 4 | 0 | 2 | 0 |
England’s 2nd Innings – Time To Chase
Batter | Status | Runs (R) | Balls (B) | Minutes (M) | 4s | 6s | Strike Rate (SR) |
Phil Salt | c Klaasen b Maharaj | 11 | 8 | 8 | 1 | 1 | 137.5 |
Jos Buttler (c) + | c Nortje b Maharaj | 17 | 20 | 38 | 1 | 0 | 85 |
Jonny Bairstow | c Hendricks b Rabada | 20 | 20 | 20 | 1 | 0 | 80 |
Moeen Ali | c Maharaj b Baartman | 9 | 10 | 15 | 0 | 0 | 90 |
Harry Brook | c Markram b Nortje | 53 | 37 | 50 | 7 | 0 | 143.24 |
Liam Livingstone | c Stubbs b Rabada | 33 | 17 | 33 | 3 | 2 | 194.11 |
Sam Curran | not out | 10 | 7 | 14 | 1 | 0 | 142.85 |
Jofra Archer | not out | 1 | 2 | 4 | 0 | 0 | 50 |
Extras | (lb 2, nb 1, w 3) | 6 | – | – | – | – | – |
Total | (6 wickets, 20 overs) | 156 | – | – | – | – | RR: 7.80 |
South Africa’s Bowling Details
Bowler | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) | Economy (ECON) | Dots | 4s | 6s | Wides (WD) | No Balls (NB) |
Marco Jansen | 4 | 0 | 31 | 0 | 7.75 | 9 | 2 | 1 | 0 | 1 |
Kagiso Rabada | 4 | 0 | 32 | 2 | 8 | 9 | 3 | 1 | 2 | 0 |
Keshav Maharaj | 4 | 0 | 25 | 2 | 6.25 | 9 | 2 | 0 | 0 | 0 |
Ottneil Baartman | 3 | 0 | 27 | 1 | 9 | 7 | 3 | 1 | 0 | 0 |
Anrich Nortje | 4 | 0 | 35 | 1 | 8.75 | 4 | 4 | 0 | 1 | 0 |
Aiden Markram | 1 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Key Highlights & Performances – South Africa Batting
South Africa gave a very good target while batting first. They scored 160 runs in 20 overs and gave England a target of 163 runs. Quinton de Kock had a lot of success here. It was a good contribution as he played an innings of 65 runs in 38 balls, which included four fours.
While supporting Quinton de Kock, David Miller also played an innings of 43 runs in just 28 balls, which included two fours. Both of these players performed better than the others.
South Africa was able to score such a good total, and Quinton de Kock was awarded the Man of the Match award because he gave a very good performance and set such a good target for England.
England’s Best Performers – Batting
After this, when it was England’s turn to bat, they struggled a lot and came quite close but could not finish it completely. Harry Brook was the only player who played an innings of 53 runs. Harry Brook took a lot of time to bat as he was a middle-order batsman.
The openers did not perform very well, and Phil Salt got out quite early, due to which England’s team could not achieve this target. They came quite close, but if they had performed better at the start, then the target of 163 runs in 20 overs would have been quite achievable. England could have easily chased this if they had performed well from the beginning.
South Africa’s Best Bowlers
South African bowlers completely stopped England from chasing this target. Let me tell you that we got to see an amazing performance from Kagiso Rabada and Keshav Maharaj. Both these players took two wickets each and completed four overs each.
Keshav Maharaj gave an outstanding performance and conceded only 25 runs in his four overs while taking two wickets. He also coordinated well with Rabada, and they both gave an outstanding performance.
England’s Bowling Highlights
Some England bowlers struggled a lot in this match. Jofra Archer took a total of three wickets and completed his four overs. In these four overs, he gave away 40 runs. Stopping Quinton de Kock became quite difficult and almost impossible because he was scoring a lot of runs.
Later, Archer took the wicket of the brilliant Quinton de Kock, which created a slight halt in South Africa’s innings, and they were restricted to 163 runs. If Quinton de Kock had not been out, then this score could have easily gone above 200.
Conclusion
Talking about the final verdict, South Africa Won this match. This encounter was quite thrilling. Quinton de Kock’s performance amazed many people, and the audience was very excited. England worked hard in their innings, but they could not achieve the target and lost by a few runs. If England had received a little more support at the start, then they could have easily chased this score. This is south Africa national cricket team vs England cricket team match scorecard in detail.
Also, Read About: